Thank you to our Title, Platinum, & Gold Sponsors!
2024 Tournament Results
$10K Raffle Winner – Mark Robinson
50/50 Raffle Winner – Dusty Goes
Adult/Youth Results:
GIRLS 7-9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRONT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | TOTAL |
RYAN HORSMAN & HAYDEN HORSMAN | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 33 | 2 | 2 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 29 | 62 |
DERRICK MILLER & ELSIE MILLER | 4 | 3 | 4 | 5 | 4 | 2 | 4 | 4 | 4 | 34 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 37 | 71 |
ANDY COX & ARIANA COX | 5 | 2 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 71 |
MITCH PERRY & BECKETT VANDEL | 4 | 4 | 6 | 5 | 4 | 4 | 5 | 4 | 4 | 40 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 76 |
GIRLS 10-12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRONT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | TOTAL |
WHITNEY SAND & DESIRAE LARSON | 3 | 3 | 4 | 4 | 4 | 2 | 5 | 3 | 4 | 32 | 3 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 5 | 33 | 65 |
TODD NEELY & VIVIENNE NEELY | 4 | 3 | 4 | 5 | 4 | 4 | 6 | 4 | 4 | 38 | 4 | 4 | 6 | 4 | 5 | 4 | 3 | 4 | 6 | 40 | 78 |
LORI MADSEN & ADELINE WILLARD | 5 | 4 | 6 | 5 | 4 | 3 | 6 | 3 | 5 | 41 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 6 | 43 | 84 |
STEPHANIE FISCHER & BRANDI WRIGHT | 5 | 4 | 6 | 5 | 4 | 4 | 6 | 4 | 5 | 43 | 5 | 4 | 6 | 5 | 5 | 5 | 4 | 5 | 6 | 45 | 88 |
GIRLS 13-17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRONT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | TOTAL |
KALE WATSON & ABBIE OWENS | 4 | 2 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 34 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 32 | 66 |
MARK MAYFIELD & DELANEY FRY | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 37 | 3 | 2 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 34 | 71 |
BILL CLARK & GABBY CLARK | 2 | 3 | 6 | 5 | 5 | 4 | 6 | 5 | 5 | 41 | 5 | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 42 | 83 |
KIM BARTHOLOMEW & BROOKE WRIGHT | 5 | 4 | 6 | 5 | 5 | 4 | 5 | 3 | 5 | 42 | 5 | 4 | 6 | 5 | 4 | 4 | 4 | 5 | 6 | 43 | 85 |
TORY WATSON & ASHLEY CANNON | 5 | 4 | 6 | 5 | 5 | 4 | 6 | 4 | 5 | 44 | 5 | 4 | 6 | 5 | 5 | 4 | 3 | 5 | 6 | 43 | 87 |
BOYS 7-9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRONT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | TOTAL |
BRADY SAND & DASH SAND | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 33 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 4 | 32 | 65 |
DAN CRAWFORD & KEEGAN CRAWFORD | 3 | 4 | 6 | 4 | 4 | 3 | 5 | 4 | 3 | 36 | 2 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 31 | 67 |
JUSTIN PYLE & RYN CHAPPELL | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 37 | 73 |
RYAN SUTTENFIELD & BARRETT SUTTENFIELD | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 37 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | 73 |
BUTCH GARRISON & DEVIN WHITESIDE | 3 | 3 | 5 | 4 | 5 | 2 | 5 | 4 | 5 | 36 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 6 | 38 | 74 |
BRENT BURKE & BRY BURKE | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 37 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 38 | 75 |
ADAM WILLARD & GABE WILLARD | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 36 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 39 | 75 |
JOE EBERLE & JAMESON NEKUDA | 4 | 3 | 4 | 4 | 4 | 4 | 6 | 3 | 5 | 37 | 4 | 3 | 6 | 5 | 5 | 5 | 3 | 5 | 5 | 41 | 78 |
BOYS 10-12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRONT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | TOTAL |
CLIFF STRUPP & TYSON STRUPP | 3 | 2 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 29 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 31 | 60 |
MIKE CREEKMORE & LEDGER CREEKMORE | 3 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 32 | 67 |
LEVI CHAPPELL & ELY CHAPPELL | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 34 | 4 | 3 | 5 | 4 | 3 | 4 | 2 | 4 | 5 | 34 | 68 |
RICHARD PARKER & RIVER PARKER | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 33 | 68 |
ALLEN CARTER & JADEN FISCHER | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 70 |
JARED FLETCHER & TYSON FLETCHER | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 34 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 70 |
JEREMY MYERS & KALE MYERS | 3 | 3 | 5 | 5 | 3 | 3 | 5 | 4 | 3 | 34 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 37 | 71 |
DUSTIN NEAL & RIVER NEAL | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 37 | 73 |
JAMES VALBRACHT & CONNOR OETTING | 4 | 3 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 37 | 5 | 4 | 5 | 5 | 3 | 5 | 4 | 5 | 5 | 41 | 78 |
KENNY FISCHER & JEVEN FISCHER | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 40 | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 40 | 80 |
Boys 13-17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRONT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | TOTAL |
JEFF DONOVAN & JACK DONOVAN | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 32 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 4 | 30 | 62 |
ADAM WARREN & AJ WARREN | 4 | 2 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 31 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 32 | 63 |
JESSE BIRD & BRODY BIRD | 4 | 2 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 31 | 4 | 3 | 5 | 4 | 3 | 4 | 2 | 4 | 4 | 33 | 64 |
ANDY HOFFMAN & TANNER HOFFMAN | 3 | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 32 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 33 | 65 |
TRENTEN SCHREINER & LANCE O’DELL | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 5 | 4 | 34 | 4 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 5 | 32 | 66 |
AARON CARTER & JACE CARTER | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 33 | 4 | 2 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 67 |
MORGAN SAUNDERS & ZAIN WAHID | 3 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 35 | 4 | 2 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 33 | 68 |
JOE GAGNON & MAX GAGNON | 3 | 2 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 36 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 34 | 70 |
NATHAN EVANS & CLAY EVANS | 4 | 4 | 4 | 3 | 5 | 3 | 6 | 4 | 4 | 37 | 4 | 2 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 72 |
JARROD MARSHALL & JAMESON MARSHALL | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 36 | 4 | 3 | 5 | 4 | 5 | 3 | 3 | 4 | 5 | 36 | 72 |
DAVE QUIGLEY & CARLOS QUIGLEY | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 3 | 35 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 38 | 73 |
BRIAN SMITH & CALE SMITH | 3 | 3 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 34 | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 5 | 5 | 40 | 74 |
MILO COSTNER & HARRY COSTNER | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 38 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 38 | 76 |
BRUCE ARNOLD & GAVIN ARNOLD | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 38 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 38 | 76 |
GARRETT JARVIS & NATHAN HASTINGS | 5 | 4 | 6 | 5 | 4 | 4 | 5 | 5 | 5 | 43 | 4 | 3 | 3 | 4 | 4 | 4 | 2 | 5 | 5 | 34 | 77 |
NICK SHIFLETT & GAVIN SHIFLETT | 3 | 3 | 5 | 4 | 4 | 3 | 5 | 5 | 5 | 37 | 4 | 4 | 6 | 5 | 5 | 5 | 3 | 3 | 6 | 41 | 78 |
KEVIN LLOYD & TYSON LLOYD | 4 | 3 | 4 | 5 | 4 | 4 | 6 | 3 | 4 | 37 | 5 | 4 | 6 | 5 | 5 | 3 | 3 | 5 | 5 | 41 | 78 |
JEFF WILLARD & CHARLIE WILLARD | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 39 | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 5 | 6 | 41 | 80 |
MIKE HARKNESS & FISCHER SHAE | 4 | 2 | 5 | 5 | 5 | 3 | 6 | 4 | 5 | 39 | 5 | 3 | 6 | 5 | 4 | 5 | 3 | 5 | 5 | 41 | 80 |
Join us now to make your impact
Your donation to the BTC Area Youth Benefit Corp. is tax deductible and directly impacts youth in your home community.